<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Company</title>
	<link>http://www.venturefarm.net/venture_farms_003.htm</link>
	<description>This web site has been created with technology from Avanquest Publishing USA, Inc.</description>
	<pubDate>Tue, 30 Sep 2008 00:54:02 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>About Us</title>
		<description><![CDATA[<DIV>Our expertise has allowed us to participate in the successful development of a variety of extensive and intensive aquaculture projects.&nbsp;&nbsp;&nbsp;&nbsp; </DIV>  <DIV>&nbsp;</DIV>  <DIV><FONT color="#004080">Marine penaid shrimps and food fish industry<BR>Recirculation and flow through technology<BR>New land based shrimp farm development<BR>Rejuvenating old farms<BR>Expanding existing farm facilities<BR>Specific area of any aquaculture projects<BR>Shrimp hatchery start ups and operation</FONT></DIV>]]></description>
		<link>http://www.venturefarm.net/venture_farms_003.htm</link>
		<pubDate>Tue, 30 Sep 2008 00:54:02 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Publishing USA, Inc.</author>
		<guid>http://www.venturefarm.net/venture_farms_003.htm#1</guid>
	</item>
	<item>
		<title>About Us</title>
		<description><![CDATA[<DIV>&nbsp;<STRONG>Our Services</STRONG></DIV>  <DIV><STRONG></STRONG>&nbsp;</DIV>  <DIV><FONT color="#004080">Site Survey/species/systems feasibility study<BR>Customized and user friendly system design<BR>Comprehensive business planning and control of operations<BR>Cost effective management administration<BR>Training of personnel<BR>Marketing of product</FONT></DIV>]]></description>
		<link>http://www.venturefarm.net/venture_farms_003.htm</link>
		<pubDate>Tue, 30 Sep 2008 00:54:02 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Publishing USA, Inc.</author>
		<guid>http://www.venturefarm.net/venture_farms_003.htm#2</guid>
	</item>
	<item>
		<title>Recent News</title>
		<description><![CDATA[<DIV><FONT color="#0000ff" size="2"><STRONG>China's Hainan Province exports 69% more tilapia in Jan-Jul 2008 SEAFOOD.COM NEWS [SinoCast via COMTEX] September 22, 2008 HAIKOU</STRONG></FONT></DIV>  <DIV><STRONG><FONT color="#0000ff" size="2"></FONT></STRONG>&nbsp;</DIV>  <DIV><FONT size="1">The export volume of Tilapia in South China's Hainan Province reached 51,000 tons in the first seven months of 2008, taking 68% of the total aquatic products export in the province in the same period and leaping 69.1% over the same period of a year earlier, according to the local marine and fishery bureau.</FONT></DIV>  <DIV><FONT size="1"></FONT>&nbsp;</DIV>  <DIV><FONT size="1">The export value was USD 161 million, surging 94.7% over the same period of a year earlier.</FONT></DIV>  <DIV><FONT size="1"></FONT>&nbsp;</DIV>  <DIV><FONT size="1">Presently, the Chinese province has exported Tilapia mainly to the US, Russia, the EU, Japan, and South Korea.</FONT></DIV>  <DIV><FONT size="1"></FONT>&nbsp;</DIV>  <DIV><FONT size="1">The purchasing price of Tilapia in Hainan Province started rising from 2008. the purchasing price of large-sized Tilapia with weight of more than 800 grams grew to CNY 9.8 (USD 1.40) a kilogram in </FONT><FONT size="1">April from CNY 7.6 (USD 1.09) a kilogram in March, which has surged to CNY<BR>11.24 (USD 1.65) a kilogram in August. The surging price has stimulated enthusiasm of Tilapia breeding households, which is helpful for the development of Tilapia breeding.<BR></FONT></DIV>  <DIV><FONT size="1">.<BR><BR></FONT></DIV>  <DIV><FONT size="1"></FONT>&nbsp;</DIV>]]></description>
		<link>http://www.venturefarm.net/venture_farms_003.htm</link>
		<pubDate>Tue, 30 Sep 2008 00:54:02 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Publishing USA, Inc.</author>
		<guid>http://www.venturefarm.net/venture_farms_003.htm#3</guid>
	</item>
</channel>
</rss>
