<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Home</title>
	<link>http://www.venturefarm.net/index.html</link>
	<description>This web site has been created with technology from Avanquest Publishing USA, Inc.</description>
	<pubDate>Thu, 19 Jun 2008 16:20:20 GMT</pubDate>
	<generator>Web Easy by Avanquest Publishing USA, Inc.</generator>

	<item>
		<title><![CDATA[<DIV align="center"><FONT face="Verdana">&nbsp;<FONT size="1">Towards Sustainable Aquaculture Practices </FONT></FONT></DIV>]]></title>
		<description><![CDATA[<DIV>Venture Farms Pte Ltd provides professional management expertise to shrimp aquaculture farms. <BR>Our skills are developed through many years of practical farming operations and together with our technology will turnaround your new or old farms towards profitable harvests.</DIV>  <DIV><BR>Our commercial experiences are also backed through strategic alliances with our associate companies and technical consultant, both local and overseas. We have been active on projects in Singapore, Malaysia, Indonesia and China.</DIV>]]></description>
		<link>http://www.venturefarm.net/index.html</link>
		<pubDate>Thu, 19 Jun 2008 16:20:20 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Publishing USA, Inc.</author>
		<guid>http://www.venturefarm.net/index.html#1</guid>
	</item>
	<item>
		<title>Recent News</title>
		<description><![CDATA[<DIV><FONT color="#ff0000" size="2"><STRONG>Tilapia Market Report -</STRONG></FONT></DIV>  <DIV><FONT color="#ff0000" size="2"><STRONG>April 2008</STRONG></FONT></DIV>  <DIV><STRONG><FONT color="#ff0000" size="2"></FONT></STRONG>&nbsp;</DIV>  <DIV><B><FONT color="blue" size="1">Last year, imports of tilapia into the US market grew by 35%. All of this expansion is based on increased imports from China. However, the cold winter weather in recent months has wiped out large populations of tilapia in this country. </FONT></B></DIV>  <DIV>  <P><FONT size="1">It remains to be seen whether China will be able to continue to export large, and increasing, quantities of tilapia to the world market. Already the market has reacted with a 20% import price increase for tilapia in the USA.<SPAN class="848360805-02112005">&nbsp; </SPAN>The intense and long winter is reported to have badly affected tilapia production in China. Observers estimate that production could have dropped by as much as 80%. Tilapia traders worldwide forecast a significant scarcity this year, which could last for 8-12 months. Subsequently, prices have started to rise. Chinese exports of tilapia to certain African markets may be affected until the situation improves. </FONT><A href="about:url http://www.globefish.org/index.php?id=4456"><FONT color="#0000ff" size="1"><STRONG>Click here</STRONG></FONT></A><FONT size="1">&nbsp;for full repor</FONT></P></DIV>]]></description>
		<link>http://www.venturefarm.net/index.html</link>
		<pubDate>Thu, 19 Jun 2008 16:20:20 GMT</pubDate>
		<author>Web Easy Professional  Avanquest Publishing USA, Inc.</author>
		<guid>http://www.venturefarm.net/index.html#2</guid>
	</item>
</channel>
</rss>
